summaryrefslogtreecommitdiff
path: root/samples/demo/haptic-assessment/res/drawable/cross_60x60.gif
blob: cf3561757e38f45116ef20b77bbad7c745df5f98 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 3c 00 3c 00 80 00 00 1e c7 fa ff ff ff 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d GIF89a<.<..........!..XMP.DataXM
0020 50 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d P<?xpacket.begin="...".id="W5M0M
0040 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 pCehiHzreSzNTczkc9d"?>.<x:xmpmet
0060 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 a.xmlns:x="adobe:ns:meta/".x:xmp
0080 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 35 20 37 39 2e 31 tk="Adobe.XMP.Core.5.6-c145.79.1
00a0 36 33 34 39 39 2c 20 32 30 31 38 2f 30 38 2f 31 33 2d 31 36 3a 34 30 3a 32 32 20 20 20 20 20 20 63499,.2018/08/13-16:40:22......
00c0 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f ..">.<rdf:RDF.xmlns:rdf="http://
00e0 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
0100 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 -ns#">.<rdf:Description.rdf:abou
0120 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e t="".xmlns:xmp="http://ns.adobe.
0140 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a com/xap/1.0/".xmlns:xmpMM="http:
0160 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e //ns.adobe.com/xap/1.0/mm/".xmln
0180 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 s:stRef="http://ns.adobe.com/xap
01a0 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 /1.0/sType/ResourceRef#".xmp:Cre
01c0 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 atorTool="Adobe.Photoshop.CC.201
01e0 39 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 9.(Macintosh)".xmpMM:InstanceID=
0200 22 78 6d 70 2e 69 69 64 3a 41 41 34 32 45 39 30 37 36 33 31 42 31 31 45 41 42 38 45 35 45 30 42 "xmp.iid:AA42E907631B11EAB8E5E0B
0220 44 42 43 37 42 45 31 44 37 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 DBC7BE1D7".xmpMM:DocumentID="xmp
0240 2e 64 69 64 3a 41 41 34 32 45 39 30 38 36 33 31 42 31 31 45 41 42 38 45 35 45 30 42 44 42 43 37 .did:AA42E908631B11EAB8E5E0BDBC7
0260 42 45 31 44 37 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 BE1D7">.<xmpMM:DerivedFrom.stRef
0280 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 41 34 32 45 39 30 35 36 33 31 :instanceID="xmp.iid:AA42E905631
02a0 42 31 31 45 41 42 38 45 35 45 30 42 44 42 43 37 42 45 31 44 37 22 20 73 74 52 65 66 3a 64 6f 63 B11EAB8E5E0BDBC7BE1D7".stRef:doc
02c0 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 41 41 34 32 45 39 30 36 36 33 31 42 31 31 45 umentID="xmp.did:AA42E906631B11E
02e0 41 42 38 45 35 45 30 42 44 42 43 37 42 45 31 44 37 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 AB8E5E0BDBC7BE1D7"/>.</rdf:Descr
0300 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 iption>.</rdf:RDF>.</x:xmpmeta>.
0320 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 <?xpacket.end="r"?>.............
0340 f3 f2 f1 f0 ef ee ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 df de dd dc db da d9 d8 d7 d6 d5 d4 ................................
0360 d3 d2 d1 d0 cf ce cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 ................................
0380 b3 b2 b1 b0 af ae ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 ................................
03a0 93 92 91 90 8f 8e 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 80 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 .....................~}|{zyxwvut
03c0 73 72 71 70 6f 6e 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 60 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 srqponmlkjihgfedcba`_^]\[ZYXWVUT
03e0 53 52 51 50 4f 4e 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 40 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 SRQPONMLKJIHGFEDCBA@?>=<;:987654
0400 33 32 31 30 2f 2e 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 20 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 3210/.-,+*)('&%$#"!.............
0420 13 12 11 10 0f 0e 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 00 00 21 f9 04 00 00 00 00 00 2c 00 00 .....................!.......,..
0440 00 00 3c 00 3c 00 00 02 99 8c 8f a9 06 ed ff 96 9c b4 06 88 9d dd 7c e5 dc 85 dd 87 89 66 45 42 ..<.<.................|......fEB
0460 e7 ea a5 1a 0b 33 6e 13 c7 33 5d b3 37 90 eb 77 bf da 01 4f c2 a1 a8 68 1c fd 92 ca 19 b3 e9 7a .....3n..3].7..w...O...h.......z
0480 72 90 52 0a b5 2a b9 62 15 da 2d a2 eb 95 39 c3 ad b1 6f 87 4e ab d7 ec b6 fb 0d 8f cb e7 f4 ba r.R..*.b..-...9...o.N...........
04a0 fd 8e cf eb f7 fc be ff 0f 18 28 38 38 67 b3 44 96 00 16 a6 e8 c5 b8 e5 88 05 59 25 29 45 f9 64 ..........(88g.D..........Y%)E.d
04c0 c9 84 99 a4 69 c4 39 e4 09 04 da 23 9a 43 5a 63 6a 68 86 78 80 0a d3 7a 16 b5 fa 75 28 7b 41 7b ....i.9....#.CZcjh.x...z...u({A{
04e0 52 00 00 3b R..;