diff options
author | Petar Šegina <psegina@google.com> | 2017-08-31 11:28:20 +0100 |
---|---|---|
committer | Petar Šegina <psegina@google.com> | 2017-09-01 11:57:37 +0100 |
commit | aee97ac902a137fad1e827a0fd7ca86a6b56595c (patch) | |
tree | e7bfed170bd24fe4b3b0f21ef99510cbd7548f23 /tools/aapt2/java/JavaClassGenerator_test.cpp | |
parent | f4627b889f2ce36ff79e16e4d43046de41a3072c (diff) |
Improve and simplify final polygon drawing
The final step of the smart select animation, drawing the outline of all
the rectangles, was not working properly in cases where the rectangles
would touch or intersect, which we cannot guarantee that they won't.
Instead of the previous implementation, we now rely on Path to create
the outline of the rectangles, making much of the code simpler.
Now the polygon generation should work in the general case, which is one
of the prerequisites in getting the smart select animation to work
properly in multiline scenarios.
Test: manual - test the smart select animation with various rectangle
sets
(100, 100, 500, 500), (300, 300, 700, 700)
(100, 100, 500, 500), (500, 100, 900, 500)
(100, 100, 500, 500), (500, 300, 900, 700)
(100, 100, 500, 500), (300, 300, 700, 500), (200, 500, 400, 700)
Change-Id: I51dd72e18c5efe36df734aa62ab47d57a5946399
Diffstat (limited to 'tools/aapt2/java/JavaClassGenerator_test.cpp')
0 files changed, 0 insertions, 0 deletions