diff options
author | Seigo Nonaka <nona@google.com> | 2018-08-07 15:15:42 -0700 |
---|---|---|
committer | Seigo Nonaka <nona@google.com> | 2018-08-17 14:16:26 -0700 |
commit | 41bb4fa7488814aaacf5d082ffd9ef3c5efcf36d (patch) | |
tree | 01da7ea7c50fcae9245c7b00f3f3db9a00e87aa2 /tools/aapt2/java/JavaClassGenerator_test.cpp | |
parent | 8cc28a30c8953db2beb12d171987ca1ebd4a0e63 (diff) |
Introduce NativeLineBreaker.Builder and ParagraphConstraint
To make NativeLineBreaker public API, introduce
NativeLineBreaker.Builder and ParagraphConstraint.
Here is a performance differences:
android.text.StaticLayoutPerfTest:
PrecomputedText Balanced Hyphenation : 635 -> 684: ( +49, +7.7%)
PrecomputedText Balanced NoHyphenation: 477 -> 523: ( +46, +9.6%)
PrecomputedText Greedy Hyphenation : 413 -> 463: ( +50, +12.1%)
PrecomputedText Greedy NoHyphenation : 413 -> 463: ( +50, +12.1%)
RandomText Balanced Hyphenation : 18,030 -> 18,157: (+127, +0.7%)
RandomText Balanced NoHyphenation : 7,390 -> 7,388: ( -2, -0.0%)
RandomText Greedy Hyphenation : 7,319 -> 7,331: ( +12, +0.2%)
RandomText Greedy NoHyphenation : 7,316 -> 7,375: ( +59, +0.8%)
draw
PrecomputedText NoStyle : 631 -> 627: ( -4, -0.6%)
PrecomputedText Style : 842 -> 847: ( +5, +0.6%)
RandomText NoStyle : 531 -> 547: ( +16, +3.0%)
RandomText Style : 754 -> 758: ( +4, +0.5%)
Bug: 112327179
Test: atest CtsWidgetTestCases:EditTextTest
CtsWidgetTestCases:TextViewFadingEdgeTest
FrameworksCoreTests:TextViewFallbackLineSpacingTest
FrameworksCoreTests:TextViewTest FrameworksCoreTests:TypefaceTest
CtsGraphicsTestCases:TypefaceTest CtsWidgetTestCases:TextViewTest
CtsTextTestCases FrameworksCoreTests:android.text
CtsWidgetTestCases:TextViewPrecomputedTextTest
CtsGraphicsTestCases:android.graphics.fonts
Change-Id: I5b817bbc9f00e5806efa98f239ee20ff3d688c50
Diffstat (limited to 'tools/aapt2/java/JavaClassGenerator_test.cpp')
0 files changed, 0 insertions, 0 deletions